Fabella Mountain Stay
Ski-In / Ski-Out & Bike-In / Bike-Out Retreat in Bromont
Experience Bromont's four-season lifestyle from a beautifully furnished mountain retreat with direct access to skiing, biking, golf, spas, restaurants, and nature.
Experience Bromont's four-season lifestyle from a beautifully furnished mountain retreat with direct access to skiing, biking, golf, spas, restaurants, and nature.

Enjoy a cozy living space with fireplace, balcony views, and direct access to the balcony — the perfect place to unwind after a day of adventure.

A fully equipped kitchen with stainless steel appliances, a spacious island, and comfortable seating. Perfect for family breakfasts, après-ski gatherings, or relaxing evenings in Bromont.

A comfortable retreat featuring a Queen-size bed, Smart TV, and peaceful ambiance. Designed for restful nights and relaxing mornings after a day of adventure.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
A modern 2-bedroom mountain retreat designed for relaxation and adventure. Enjoy ski-in / ski-out access, bike-in / bike-out convenience, indoor parking, high-speed Wi-Fi, and easy access to Bromont's top attractions.
Step outside and enjoy direct access to everything Bromont has to offer:
Ski-In / Ski-Out access to the mountain
Bike-In / Bike-Out access to world-class trails
Summit Restaurant & Café – Take the gondola to the top of the mountain and enjoy food, drinks, and breathtaking panoramic views.
The renowned Wine Route (Route des Vins) – Explore local vineyards, wineries, and tasting experiences.
Spa Balnéa and wellness experiences nearby
Championship golf courses within minutes
Downtown Bromont restaurants, cafés, bakeries, and local dining experiences
Seasonal outdoor swimming pool access
Shopping centers, boutiques, and retail stores nearby
SAQ Wine & Spirits Store within minutes
Grocery stores, pharmacies, and everyday essentials less than 5 minutes away
Equestrian park and horseback riding experiences
Nature, hiking trails, and year-round outdoor activities
Many attractions accessible by bicycle
Approximately one hour from Montréal and Montréal–Trudeau International Airport
Fall Colors
Formula 1 Grand Prix
Ski Opening Weekend
Bromont Bike Festivals
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 | 3 $ 150 | 4 $ 150 | 5 $ 150 | 6 $ 150 | 7 $ 150 |
| 8 $ 150 | 9 $ 150 | 10 $ 150 | 11 $ 150 | 12 $ 150 | 13 $ 150 | 14 $ 150 |
| 15 $ 150 | 16 $ 170 | 17 $ 170 | 18 $ 170 | 19 $ 170 | 20 $ 170 | 21 $ 170 |
| 22 $ 170 | 23 $ 170 | 24 $ 170 | 25 $ 170 | 26 $ 170 | 27 $ 170 | 28 $ 170 |
| 29 $ 170 | 30 $ 170 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 170 | 2 $ 170 | 3 $ 170 | 4 $ 170 | 5 $ 170 |
||
| 6 $ 170 | 7 $ 170 | 8 $ 170 | 9 $ 170 | 10 $ 170 | 11 $ 170 | 12 $ 170 |
| 13 $ 170 | 14 $ 170 | 15 $ 170 | 16 $ 170 | 17 $ 170 | 18 $ 170 | 19 $ 170 |
| 20 $ 170 | 21 $ 170 | 22 $ 170 | 23 $ 170 | 24 $ 170 | 25 $ 170 | 26 $ 170 |
| 27 $ 170 | 28 $ 170 | 29 $ 170 | 30 $ 170 | 31 $ 170 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 170 | 2 $ 170 |
|||||
| 3 $ 170 | 4 $ 170 | 5 $ 170 | 6 $ 170 | 7 $ 170 | 8 $ 170 | 9 $ 170 |
| 10 $ 170 | 11 $ 170 | 12 $ 170 | 13 $ 170 | 14 $ 170 | 15 $ 170 | 16 $ 170 |
| 17 $ 170 | 18 $ 170 | 19 $ 170 | 20 $ 170 | 21 $ 170 | 22 $ 170 | 23 $ 170 |
| 24 $ 170 | 25 $ 170 | 26 $ 170 | 27 $ 170 | 28 $ 170 | 29 $ 170 | 30 $ 170 |
| 31 $ 170 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 | 3 $ 150 | 4 $ 150 | 5 $ 150 | 6 $ 150 |
|
| 7 $ 150 | 8 $ 150 | 9 $ 150 | 10 $ 150 | 11 $ 150 | 12 $ 150 | 13 $ 150 |
| 14 $ 150 | 15 $ 150 | 16 $ 150 | 17 $ 150 | 18 $ 150 | 19 $ 150 | 20 $ 150 |
| 21 $ 150 | 22 $ 150 | 23 $ 150 | 24 $ 150 | 25 $ 150 | 26 $ 150 | 27 $ 150 |
| 28 $ 150 | 29 $ 150 | 30 $ 150 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 | 3 $ 150 | 4 $ 150 |
|||
| 5 $ 150 | 6 $ 150 | 7 $ 150 | 8 $ 150 | 9 $ 150 | 10 $ 150 | 11 $ 150 |
| 12 $ 150 | 13 $ 150 | 14 $ 150 | 15 $ 150 | 16 $ 150 | 17 $ 150 | 18 $ 150 |
| 19 $ 150 | 20 $ 150 | 21 $ 150 | 22 $ 150 | 23 $ 150 | 24 $ 150 | 25 $ 150 |
| 26 $ 150 | 27 $ 150 | 28 $ 150 | 29 $ 150 | 30 $ 150 | 31 $ 150 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 200 |
||||||
| 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 |
| 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 |
| 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 |
| 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 |
| 30 $ 200 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 | 3 $ 150 | 4 $ 150 | 5 $ 150 | 6 $ 150 |
|
| 7 $ 150 | 8 $ 150 | 9 $ 150 | 10 $ 150 | 11 $ 150 | 12 $ 150 | 13 $ 150 |
| 14 $ 150 | 15 $ 150 | 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 |
| 21 $ 200 | 22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 |
| 28 $ 200 | 29 $ 200 | 30 $ 200 | 31 $ 200 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 200 | 2 $ 200 | 3 $ 200 |
||||
| 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 | 9 $ 200 | 10 $ 200 |
| 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 | 16 $ 200 | 17 $ 200 |
| 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 | 23 $ 200 | 24 $ 200 |
| 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 | 30 $ 200 | 31 $ 200 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 |
| 8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 |
| 15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 |
| 22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 |
| 8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 |
| 15 $ 200 | 16 $ 150 | 17 $ 150 | 18 $ 150 | 19 $ 150 | 20 $ 150 | 21 $ 150 |
| 22 $ 150 | 23 $ 150 | 24 $ 150 | 25 $ 150 | 26 $ 150 | 27 $ 150 | 28 $ 150 |
| 29 $ 150 | 30 $ 150 | 31 $ 150 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 | 3 $ 150 | 4 $ 150 |
|||
| 5 $ 150 | 6 $ 150 | 7 $ 150 | 8 $ 150 | 9 $ 150 | 10 $ 150 | 11 $ 150 |
| 12 $ 150 | 13 $ 150 | 14 $ 150 | 15 $ 150 | 16 $ 150 | 17 $ 150 | 18 $ 150 |
| 19 $ 150 | 20 $ 150 | 21 $ 150 | 22 $ 150 | 23 $ 150 | 24 $ 150 | 25 $ 150 |
| 26 $ 150 | 27 $ 150 | 28 $ 150 | 29 $ 150 | 30 $ 150 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 |
|||||
| 3 $ 150 | 4 $ 150 | 5 $ 150 | 6 $ 150 | 7 $ 150 | 8 $ 150 | 9 $ 150 |
| 10 $ 150 | 11 $ 150 | 12 $ 150 | 13 $ 150 | 14 $ 150 | 15 $ 150 | 16 $ 150 |
| 17 $ 150 | 18 $ 150 | 19 $ 150 | 20 $ 150 | 21 $ 150 | 22 $ 150 | 23 $ 150 |
| 24 $ 150 | 25 $ 150 | 26 $ 150 | 27 $ 150 | 28 $ 150 | 29 $ 150 | 30 $ 150 |
| 31 $ 150 |
||||||
Fully equipped kitchen with modern appliances and ample storage for extended stays.
Two spacious bedrooms designed for restful nights and relaxing mornings.
Additional sleeping space for family, friends, or extra guests.
Modern bathroom with a soaking tub and walk-in shower.
Perfect for relaxing after skiing, biking, or exploring Bromont.
Enjoy the convenience of in-suite laundry during your stay.
Personalized comfort in every season, year-round.
Convenient access from indoor parking directly to your floor.
Protected indoor parking from snow, ice, and weather.
Secure storage for skis, snowboards, bikes, and gear.
We appreciate your trust greatly. Our clients choose us and our products because they know we are the best.
Rue du Cercle des Cantons, Bromont QC J2L0R4
info@info.com
(787) 224-3511
Monday - Friday: 9 AM – 22 PM
Weekend Days: 9 AM – 20 PM